The below rates include meals and lodging per person.
| 2012 Summer Season Rates (June 23 through August 25) | ||
|---|---|---|
| AMC Members | Weekly | Daily |
| Adult | ||
| Double occupancy | $547 | $109 |
| Single occupancy | $608 | $122 |
| Children | ||
| Ages 4–9 | $340 | $68 |
| Ages 10–13 | ||
| Double occupancy | $382 | $76 |
| Single occupancy | $437 | $87 |
| Non-members | ||
| Add 10% to all fees. | ||
| 2012 Fall Weekend Rates (September, weekends only) | ||
| AMC Members | Non Members | |
| Two-day weekend | $139 | $159 |
| Labor Day weekend | $212 | $232 |
| Fall Yoga Weeks (August 27 through September 7): see the Programs page. |
||
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer